| Item | Description |
|---|---|
| Steak | |
| Deep Fried Pork |
| Item | Description |
|---|---|
| Steak | |
| Deep Fried Pork |
| Item | Description |
|---|---|
| Vegetarian | Filled with rice, beans, cheese, lettuce & pico de gallo. |
| Macho Burrito | 12" flour tortilla with rice, beans, steak & sauce. |
| Item | Description |
|---|---|
| Potatoes | |
| Potatoes with Sausage |
| Item | Description |
|---|---|
| Flag Enchiladas | With red sauce, green sauce, cheese, chicken or beef. |
| Swiss Enchiladas | With green sauce, cheese, cream, chicken or beef. |
| Item | Description |
|---|---|
| Red Sauce | |
| Green Sauce |
| Item | Description |
|---|---|
| Chicken Fajita | |
| Steak Fajita |
| Item | Description |
|---|---|
| Rice | |
| Beans |
| Item | Description |
|---|---|
| Mole with Chicken | Chicken with traditional Mole sauce. |
| Grilled Chicken Breast | Served with lettuce, tomatoes & onions. |
| Item | Description |
|---|---|
| Speedy Gonzalez | Served with 1 taco, 1 burrito, rice & beans. |
| Juan Charro | Served with 1 burrito, beans & taco. |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
El manantial woodbury